Nutrition Facts
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 2034 | Calories from Fat1368 | |
% Daily Value* | ||
Total Fat 152g | 234% | |
Saturated Fat42g | 210% | |
Trans Fat0.1g | ||
Polyunsaturated Fat19.9g | ||
Monounsaturated Fat80.5g | ||
Cholesterol 150mg | 50% | |
Sodium 5054mg | 211% | |
Total Carbohydrate 125.4g | 42% | |
Dietary Fiber38g | 151% | |
Sugars56.3g | ||
Protein 66g |
Vitamin A93% | Vitamin C182% | |
Calcium90% | Iron47% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4