Nutrition Facts
Serving Per Container 12
Amount Per Serving | ||
---|---|---|
Calories 160 | Calories from Fat81 | |
% Daily Value* | ||
Total Fat 9g | 14% | |
Saturated Fat4g | 22% | |
Trans Fat0.3g | ||
Polyunsaturated Fat1.3g | ||
Monounsaturated Fat2.3g | ||
Cholesterol 24mg | 8% | |
Sodium 514mg | 21% | |
Total Carbohydrate 11.2g | 4% | |
Dietary Fiber1g | 6% | |
Sugars2.2g | ||
Protein 9g |
Vitamin A6% | Vitamin C1% | |
Calcium20% | Iron3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4