Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 196 | Calories from Fat85 | |
% Daily Value* | ||
Total Fat 9g | 14% | |
Saturated Fat1g | 5% | |
Trans Fat0.1g | ||
Polyunsaturated Fat1.8g | ||
Monounsaturated Fat6.1g | ||
Cholesterol 17mg | 6% | |
Sodium 1121mg | 47% | |
Total Carbohydrate 23.9g | 8% | |
Dietary Fiber3g | 12% | |
Sugars4.1g | ||
Protein 6g |
Vitamin A19% | Vitamin C69% | |
Calcium5% | Iron7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4