Nutrition Facts
Serving Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 473 | Calories from Fat161 | |
% Daily Value* | ||
Total Fat 18g | 27% | |
Saturated Fat10g | 48% | |
Trans Fat0.1g | ||
Polyunsaturated Fat1.3g | ||
Monounsaturated Fat4.9g | ||
Cholesterol 56mg | 19% | |
Sodium 2031mg | 85% | |
Total Carbohydrate 53.7g | 18% | |
Dietary Fiber6g | 23% | |
Sugars13.1g | ||
Protein 25g |
Vitamin A41% | Vitamin C38% | |
Calcium35% | Iron21% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4