Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 136 | Calories from Fat64 | |
% Daily Value* | ||
Total Fat 7g | 11% | |
Saturated Fat4g | 20% | |
Trans Fat0.1g | ||
Polyunsaturated Fat0.5g | ||
Monounsaturated Fat2.0g | ||
Cholesterol 41mg | 14% | |
Sodium 405mg | 17% | |
Total Carbohydrate 8.8g | 3% | |
Dietary Fiber2g | 7% | |
Sugars3.6g | ||
Protein 10g |
Vitamin A30% | Vitamin C24% | |
Calcium19% | Iron7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4