Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 1050 | Calories from Fat443 | |
% Daily Value* | ||
Total Fat 49g | 76% | |
Saturated Fat7g | 37% | |
Trans Fat0.1g | ||
Polyunsaturated Fat11.4g | ||
Monounsaturated Fat26.1g | ||
Cholesterol 41mg | 14% | |
Sodium 2037mg | 85% | |
Total Carbohydrate 117.2g | 39% | |
Dietary Fiber30g | 119% | |
Sugars17.2g | ||
Protein 44g |
Vitamin A77% | Vitamin C144% | |
Calcium24% | Iron66% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4