Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 195 | Calories from Fat85 | |
% Daily Value* | ||
Total Fat 9g | 15% | |
Saturated Fat4g | 22% | |
Trans Fat0.0g | ||
Polyunsaturated Fat0.6g | ||
Monounsaturated Fat3.9g | ||
Cholesterol 23mg | 8% | |
Sodium 201mg | 8% | |
Total Carbohydrate 23.4g | 8% | |
Dietary Fiber4g | 14% | |
Sugars10.9g | ||
Protein 7g |
Vitamin A186% | Vitamin C22% | |
Calcium6% | Iron6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4