Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 963 | Calories from Fat482 | |
% Daily Value* | ||
Total Fat 54g | 82% | |
Saturated Fat19g | 96% | |
Trans Fat0.5g | ||
Polyunsaturated Fat8.8g | ||
Monounsaturated Fat22.9g | ||
Cholesterol 206mg | 69% | |
Sodium 997mg | 42% | |
Total Carbohydrate 58.3g | 19% | |
Dietary Fiber1g | 5% | |
Sugars48.4g | ||
Protein 57g |
Vitamin A4% | Vitamin C160% | |
Calcium12% | Iron17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4