Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 1099 | Calories from Fat506 | |
% Daily Value* | ||
Total Fat 56g | 87% | |
Saturated Fat17g | 85% | |
Trans Fat0.0g | ||
Polyunsaturated Fat7.4g | ||
Monounsaturated Fat28.0g | ||
Cholesterol 181mg | 60% | |
Sodium 3763mg | 157% | |
Total Carbohydrate 77.9g | 26% | |
Dietary Fiber11g | 46% | |
Sugars17.0g | ||
Protein 71g |
Vitamin A108% | Vitamin C57% | |
Calcium13% | Iron55% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4