Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 118 | Calories from Fat25 | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat1g | 7% | |
Trans Fat0.0g | ||
Polyunsaturated Fat0.3g | ||
Monounsaturated Fat0.9g | ||
Cholesterol 5mg | 2% | |
Sodium 288mg | 12% | |
Total Carbohydrate 18.0g | 6% | |
Dietary Fiber7g | 26% | |
Sugars2.6g | ||
Protein 7g |
Vitamin A6% | Vitamin C9% | |
Calcium4% | Iron20% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4