Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 519 | Calories from Fat216 | |
% Daily Value* | ||
Total Fat 24g | 37% | |
Saturated Fat7g | 37% | |
Trans Fat0.0g | ||
Polyunsaturated Fat1.7g | ||
Monounsaturated Fat11.9g | ||
Cholesterol 105mg | 35% | |
Sodium 540mg | 22% | |
Total Carbohydrate 36.9g | 12% | |
Dietary Fiber2g | 9% | |
Sugars2.1g | ||
Protein 37g |
Vitamin A11% | Vitamin C10% | |
Calcium8% | Iron23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4