Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 309 | Calories from Fat115 | |
% Daily Value* | ||
Total Fat 13g | 20% | |
Saturated Fat2g | 10% | |
Trans Fat0.0g | ||
Polyunsaturated Fat1.8g | ||
Monounsaturated Fat8.3g | ||
Cholesterol 192mg | 64% | |
Sodium 1107mg | 46% | |
Total Carbohydrate 20.1g | 7% | |
Dietary Fiber1g | 5% | |
Sugars2.7g | ||
Protein 23g |
Vitamin A24% | Vitamin C69% | |
Calcium8% | Iron9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4