Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 141 | Calories from Fat57 | |
% Daily Value* | ||
Total Fat 6g | 10% | |
Saturated Fat4g | 18% | |
Trans Fat0.0g | ||
Polyunsaturated Fat0.4g | ||
Monounsaturated Fat1.6g | ||
Cholesterol 20mg | 7% | |
Sodium 85mg | 4% | |
Total Carbohydrate 14.5g | 5% | |
Dietary Fiber0g | 0% | |
Sugars15.0g | ||
Protein 6g |
Vitamin A6% | Vitamin C0% | |
Calcium17% | Iron0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4