Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 715 | Calories from Fat168 | |
% Daily Value* | ||
Total Fat 19g | 29% | |
Saturated Fat6g | 28% | |
Trans Fat0.1g | ||
Polyunsaturated Fat4.7g | ||
Monounsaturated Fat8.1g | ||
Cholesterol 274mg | 91% | |
Sodium 1510mg | 63% | |
Total Carbohydrate 77.8g | 26% | |
Dietary Fiber2g | 8% | |
Sugars35.3g | ||
Protein 61g |
Vitamin A2% | Vitamin C57% | |
Calcium6% | Iron26% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4