Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 495 | Calories from Fat226 | |
% Daily Value* | ||
Total Fat 25g | 39% | |
Saturated Fat9g | 43% | |
Trans Fat0.1g | ||
Polyunsaturated Fat5.3g | ||
Monounsaturated Fat10.5g | ||
Cholesterol 294mg | 98% | |
Sodium 1092mg | 46% | |
Total Carbohydrate 9.1g | 3% | |
Dietary Fiber3g | 13% | |
Sugars2.3g | ||
Protein 62g |
Vitamin A21% | Vitamin C117% | |
Calcium6% | Iron21% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4