Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 167 | Calories from Fat53 | |
% Daily Value* | ||
Total Fat 6g | 9% | |
Saturated Fat2g | 12% | |
Trans Fat0.1g | ||
Polyunsaturated Fat0.4g | ||
Monounsaturated Fat2.7g | ||
Cholesterol 9mg | 3% | |
Sodium 711mg | 30% | |
Total Carbohydrate 25.3g | 8% | |
Dietary Fiber4g | 14% | |
Sugars14.4g | ||
Protein 3g |
Vitamin A357% | Vitamin C26% | |
Calcium5% | Iron11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4