Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 711 | Calories from Fat266 | |
% Daily Value* | ||
Total Fat 30g | 46% | |
Saturated Fat18g | 89% | |
Trans Fat0.7g | ||
Polyunsaturated Fat2.1g | ||
Monounsaturated Fat7.6g | ||
Cholesterol 83mg | 28% | |
Sodium 1334mg | 56% | |
Total Carbohydrate 108.3g | 36% | |
Dietary Fiber14g | 57% | |
Sugars31.6g | ||
Protein 13g |
Vitamin A1102% | Vitamin C185% | |
Calcium13% | Iron26% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4