Nutrition Facts
Serving Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 432 | Calories from Fat213 | |
% Daily Value* | ||
Total Fat 24g | 36% | |
Saturated Fat12g | 58% | |
Trans Fat0.2g | ||
Polyunsaturated Fat3.4g | ||
Monounsaturated Fat7.1g | ||
Cholesterol 134mg | 45% | |
Sodium 485mg | 20% | |
Total Carbohydrate 48.3g | 16% | |
Dietary Fiber5g | 21% | |
Sugars23.3g | ||
Protein 10g |
Vitamin A25% | Vitamin C15% | |
Calcium6% | Iron17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4