Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 416 | Calories from Fat123 | |
% Daily Value* | ||
Total Fat 14g | 21% | |
Saturated Fat3g | 17% | |
Trans Fat0.1g | ||
Polyunsaturated Fat5.1g | ||
Monounsaturated Fat3.7g | ||
Cholesterol 106mg | 35% | |
Sodium 487mg | 20% | |
Total Carbohydrate 32.3g | 11% | |
Dietary Fiber6g | 24% | |
Sugars4.9g | ||
Protein 42g |
Vitamin A32% | Vitamin C68% | |
Calcium13% | Iron17% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4