Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 577 | Calories from Fat438 | |
% Daily Value* | ||
Total Fat 49g | 75% | |
Saturated Fat14g | 68% | |
Trans Fat0.4g | ||
Polyunsaturated Fat6.6g | ||
Monounsaturated Fat16.3g | ||
Cholesterol 152mg | 51% | |
Sodium 651mg | 27% | |
Total Carbohydrate 3.9g | 1% | |
Dietary Fiber1g | 5% | |
Sugars2.1g | ||
Protein 31g |
Vitamin A4% | Vitamin C13% | |
Calcium3% | Iron14% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4