Nutrition Facts
Serving Per Container 10
Amount Per Serving | ||
---|---|---|
Calories 120 | Calories from Fat64 | |
% Daily Value* | ||
Total Fat 7g | 11% | |
Saturated Fat0g | 2% | |
Trans Fat0.1g | ||
Polyunsaturated Fat1.2g | ||
Monounsaturated Fat5.1g | ||
Cholesterol 0mg | 0% | |
Sodium 232mg | 10% | |
Total Carbohydrate 13.4g | 4% | |
Dietary Fiber2g | 8% | |
Sugars4.3g | ||
Protein 1g |
Vitamin A238% | Vitamin C16% | |
Calcium2% | Iron3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4