Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 1567 | Calories from Fat1188 | |
% Daily Value* | ||
Total Fat 132g | 203% | |
Saturated Fat44g | 220% | |
Trans Fat0.6g | ||
Polyunsaturated Fat14.2g | ||
Monounsaturated Fat50.9g | ||
Cholesterol 317mg | 106% | |
Sodium 1167mg | 49% | |
Total Carbohydrate 38.9g | 13% | |
Dietary Fiber5g | 18% | |
Sugars12.5g | ||
Protein 58g |
Vitamin A8% | Vitamin C89% | |
Calcium10% | Iron33% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4