Nutrition Facts
Serving Per Container 3
Amount Per Serving | ||
---|---|---|
Calories 979 | Calories from Fat530 | |
% Daily Value* | ||
Total Fat 59g | 91% | |
Saturated Fat25g | 123% | |
Trans Fat1.3g | ||
Polyunsaturated Fat6.2g | ||
Monounsaturated Fat24.1g | ||
Cholesterol 183mg | 61% | |
Sodium 2808mg | 117% | |
Total Carbohydrate 72.4g | 24% | |
Dietary Fiber8g | 31% | |
Sugars8.9g | ||
Protein 45g |
Vitamin A45% | Vitamin C81% | |
Calcium17% | Iron46% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4