Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 811 | Calories from Fat391 | |
% Daily Value* | ||
Total Fat 43g | 67% | |
Saturated Fat8g | 39% | |
Trans Fat0.0g | ||
Polyunsaturated Fat9.9g | ||
Monounsaturated Fat19.9g | ||
Cholesterol 0mg | 0% | |
Sodium 1211mg | 50% | |
Total Carbohydrate 94.7g | 32% | |
Dietary Fiber14g | 57% | |
Sugars23.1g | ||
Protein 22g |
Vitamin A470% | Vitamin C148% | |
Calcium10% | Iron22% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4