Nutrition Facts
Serving Per Container 4
Amount Per Serving | ||
---|---|---|
Calories 1500 | Calories from Fat787 | |
% Daily Value* | ||
Total Fat 87g | 135% | |
Saturated Fat25g | 126% | |
Trans Fat1.0g | ||
Polyunsaturated Fat11.5g | ||
Monounsaturated Fat43.8g | ||
Cholesterol 332mg | 111% | |
Sodium 2899mg | 121% | |
Total Carbohydrate 96.0g | 32% | |
Dietary Fiber6g | 23% | |
Sugars6.5g | ||
Protein 81g |
Vitamin A34% | Vitamin C31% | |
Calcium82% | Iron44% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4